Best Prices for Bitcoin Burials and Boneys
Ordinal Data Last Updated: 2024-09-11 17:22:45
Current BTC Price (USD): $57,704.00
Current BTC Block Height: 860903
Days left until BTC block 890000: 202
🪦 Top Bitcoin Burials 🪦
Token 🪦 | Mining Boost | Min. Listing Price | Listings | Price / 1x-Boost |
---|---|---|---|---|
1.74x | 0.00046 BTC / $26.49 | 0.00026 BTC / $15.22 | ||
1.69x | 0.00046 BTC / $26.49 | 0.00027 BTC / $15.67 | ||
1.67x | 0.00046 BTC / $26.49 | 0.00027 BTC / $15.86 | ||
1.73x | 0.00048 BTC / $27.66 | 0.00028 BTC / $15.99 | ||
1.68x | 0.00048 BTC / $27.66 | 0.00029 BTC / $16.47 | ||
1.58x | 0.00046 BTC / $26.49 | 0.00029 BTC / $16.76 | ||
1.58x | 0.00046 BTC / $26.49 | 0.00029 BTC / $16.76 | ||
1.58x | 0.00046 BTC / $26.49 | 0.00029 BTC / $16.76 | ||
1.52x | 0.00045 BTC / $25.84 | 0.00029 BTC / $17.00 | ||
1.62x | 0.00048 BTC / $27.66 | 0.0003 BTC / $17.08 | ||
1.74x | 0.00053 BTC / $30.31 | 0.0003 BTC / $17.42 | ||
1.58x | 0.00048 BTC / $27.66 | 0.0003 BTC / $17.51 | ||
1.58x | 0.00048 BTC / $27.66 | 0.0003 BTC / $17.51 | ||
1.57x | 0.00048 BTC / $27.66 | 0.00031 BTC / $17.62 | ||
1.56x | 0.00048 BTC / $27.66 | 0.00031 BTC / $17.73 | ||
1.56x | 0.00048 BTC / $27.66 | 0.00031 BTC / $17.73 | ||
1.48x | 0.00046 BTC / $26.49 | 0.00031 BTC / $17.90 | ||
1.48x | 0.00046 BTC / $26.49 | 0.00031 BTC / $17.90 | ||
1.58x | 0.00051 BTC / $29.43 | 0.00032 BTC / $18.63 | ||
1.42x | 0.00046 BTC / $26.49 | 0.00032 BTC / $18.65 |
💀 Top Bitcoin Boneys 💀
Token 💀 | Mining Boost | Min. Listing Price | Listings | Price / 1x-Boost |
---|---|---|---|---|
1.93x | 0.00031 BTC / $17.66 | 0.00016 BTC / $9.15 | ||
1.75x | 0.00031 BTC / $17.66 | 0.00017 BTC / $10.09 | ||
1.78x | 0.00032 BTC / $18.25 | 0.00018 BTC / $10.25 | ||
1.67x | 0.00031 BTC / $17.66 | 0.00018 BTC / $10.57 | ||
1.7x | 0.00033 BTC / $18.83 | 0.00019 BTC / $11.08 | ||
1.57x | 0.00031 BTC / $17.66 | 0.00019 BTC / $11.25 | ||
1.67x | 0.00033 BTC / $18.83 | 0.0002 BTC / $11.28 | ||
1.53x | 0.00031 BTC / $17.66 | 0.0002 BTC / $11.54 | ||
1.52x | 0.00031 BTC / $17.66 | 0.0002 BTC / $11.62 | ||
1.47x | 0.00031 BTC / $17.66 | 0.00021 BTC / $12.01 | ||
1.48x | 0.00032 BTC / $18.25 | 0.00021 BTC / $12.33 | ||
1.43x | 0.00031 BTC / $17.66 | 0.00021 BTC / $12.35 | ||
1.42x | 0.00031 BTC / $17.66 | 0.00022 BTC / $12.43 | ||
1.42x | 0.00031 BTC / $17.66 | 0.00022 BTC / $12.43 | ||
1.5x | 0.00033 BTC / $18.83 | 0.00022 BTC / $12.56 | ||
1.48x | 0.00033 BTC / $18.83 | 0.00022 BTC / $12.73 | ||
1.47x | 0.00033 BTC / $18.83 | 0.00022 BTC / $12.81 | ||
1.42x | 0.00032 BTC / $18.25 | 0.00022 BTC / $12.85 | ||
1.45x | 0.00033 BTC / $18.83 | 0.00023 BTC / $12.99 | ||
1.35x | 0.00032 BTC / $18.25 | 0.00023 BTC / $13.52 |
Top Bitcoin 🪦Burial🪦/💀Boney💀 Matches
Burial Token 🪦 | Mining Boost | Min. Listing Price | Listings | Boney Token 💀 | Mining Boost | Min. Listing Price | Listings | Total Mining Boost | Total Price / 1x-Boost |
---|---|---|---|---|---|---|---|---|---|
1.5x | 0.001 BTC / $57.70 | 1.83x | 0.00139 BTC / $80.21 | 6.66x | 0.00036 BTC / $20.71 | ||||
1.6x | 0.00255 BTC / $147.15 | 1.47x | 0.00031 BTC / $17.66 | 6.14x | 0.00047 BTC / $26.84 | ||||
1.5x | 0.00255 BTC / $147.15 | 1.48x | 0.00122 BTC / $70.63 | 5.96x | 0.00063 BTC / $36.54 | ||||
1.5x | 0.00265 BTC / $153.03 | 1.38x | 0.00194 BTC / $111.83 | 5.76x | 0.0008 BTC / $45.98 | ||||
1.83x | 0.00464 BTC / $267.80 | 1.28x | 0.00032 BTC / $18.25 | 6.22x | 0.0008 BTC / $45.99 | ||||
1.5x | 0.00096 BTC / $55.67 | 1.73x | 0.0051 BTC / $294.29 | 6.46x | 0.00094 BTC / $54.17 | ||||
1.55x | 0.00224 BTC / $129.49 | 1.42x | 0.00398 BTC / $229.55 | 5.94x | 0.00105 BTC / $60.44 | ||||
1.63x | 0.00477 BTC / $275.46 | 1.53x | 0.00265 BTC / $153.03 | 6.32x | 0.00117 BTC / $67.80 | ||||
1.5x | 0.00342 BTC / $197.17 | 1.47x | 0.00357 BTC / $206.00 | 5.94x | 0.00118 BTC / $67.88 | ||||
1.5x | 0.0031 BTC / $178.88 | 1.47x | 0.00408 BTC / $235.43 | 5.94x | 0.00121 BTC / $69.75 | ||||
1.6x | 0.00592 BTC / $341.38 | 1.43x | 0.00163 BTC / $94.17 | 6.06x | 0.00125 BTC / $71.87 | ||||
1.58x | 0.00592 BTC / $341.38 | 1.67x | 0.00326 BTC / $188.35 | 6.5x | 0.00141 BTC / $81.50 | ||||
1.28x | 0.0049 BTC / $282.75 | 1.52x | 0.00306 BTC / $176.57 | 5.6x | 0.00142 BTC / $82.02 | ||||
1.59x | 0.00679 BTC / $391.99 | 1.5x | 0.00214 BTC / $123.60 | 6.18x | 0.00145 BTC / $83.43 | ||||
1.7x | 0.00129 BTC / $74.23 | 1.52x | 0.00816 BTC / $470.86 | 6.44x | 0.00147 BTC / $84.64 | ||||
1.58x | 0.00592 BTC / $341.38 | 1.47x | 0.00306 BTC / $176.57 | 6.1x | 0.00147 BTC / $84.91 | ||||
1.54x | 0.00508 BTC / $293.11 | 1.72x | 0.00469 BTC / $270.75 | 6.52x | 0.0015 BTC / $86.48 | ||||
1.48x | 0.00046 BTC / $26.49 | 1.63x | 0.00918 BTC / $529.72 | 6.22x | 0.00155 BTC / $89.42 | ||||
1.45x | 0.0051 BTC / $294.29 | 1.42x | 0.00383 BTC / $220.72 | 5.74x | 0.00155 BTC / $89.72 | ||||
1.67x | 0.01 BTC / $577.04 | 1.43x | 0.00031 BTC / $17.66 | 6.2x | 0.00166 BTC / $95.92 |