Best Prices for Bitcoin Burials and Boneys
Ordinal Data Last Updated: 2024-12-11 22:23:16
Current BTC Price (USD): $101,586.00
Current BTC Block Height: 874317
Days left until BTC block 890000: 109
🪦 Top Bitcoin Burials 🪦
Token 🪦 | Mining Boost | Min. Listing Price | Listings | Price / 1x-Boost |
---|---|---|---|---|
1.84x | 0.00032 BTC / $32.12 | 0.00017 BTC / $17.46 | ||
1.62x | 0.0003 BTC / $30.05 | 0.00018 BTC / $18.55 | ||
1.57x | 0.00029 BTC / $29.95 | 0.00019 BTC / $19.07 | ||
1.55x | 0.0003 BTC / $30.05 | 0.00019 BTC / $19.39 | ||
1.54x | 0.00029 BTC / $29.95 | 0.00019 BTC / $19.45 | ||
1.48x | 0.00029 BTC / $29.95 | 0.0002 BTC / $20.23 | ||
1.82x | 0.0004 BTC / $40.41 | 0.00022 BTC / $22.20 | ||
1.35x | 0.0003 BTC / $30.05 | 0.00022 BTC / $22.26 | ||
1.8x | 0.0004 BTC / $40.41 | 0.00022 BTC / $22.45 | ||
1.65x | 0.0004 BTC / $40.40 | 0.00024 BTC / $24.49 | ||
1.56x | 0.00043 BTC / $43.62 | 0.00028 BTC / $27.96 | ||
1.58x | 0.00046 BTC / $46.63 | 0.00029 BTC / $29.51 | ||
1.3x | 0.00038 BTC / $38.60 | 0.00029 BTC / $29.69 | ||
1.58x | 0.00046 BTC / $47.15 | 0.00029 BTC / $29.84 | ||
1.42x | 0.00043 BTC / $43.52 | 0.0003 BTC / $30.65 | ||
1.52x | 0.00046 BTC / $46.63 | 0.0003 BTC / $30.68 | ||
1.64x | 0.00051 BTC / $51.71 | 0.00031 BTC / $31.53 | ||
1.55x | 0.00049 BTC / $49.74 | 0.00032 BTC / $32.09 | ||
1.57x | 0.0005 BTC / $50.79 | 0.00032 BTC / $32.35 | ||
1.57x | 0.0005 BTC / $50.88 | 0.00032 BTC / $32.41 |
💀 Top Bitcoin Boneys 💀
Token 💀 | Mining Boost | Min. Listing Price | Listings | Price / 1x-Boost |
---|---|---|---|---|
1.7x | 0.00036 BTC / $36.16 | 0.00021 BTC / $21.27 | ||
1.65x | 0.00036 BTC / $36.27 | 0.00022 BTC / $21.98 | ||
1.62x | 0.00036 BTC / $36.16 | 0.00022 BTC / $22.32 | ||
1.57x | 0.00035 BTC / $35.85 | 0.00022 BTC / $22.84 | ||
1.57x | 0.00035 BTC / $36.06 | 0.00023 BTC / $22.97 | ||
1.55x | 0.00036 BTC / $36.16 | 0.00023 BTC / $23.33 | ||
1.53x | 0.00035 BTC / $36.06 | 0.00023 BTC / $23.57 | ||
1.53x | 0.00036 BTC / $36.16 | 0.00023 BTC / $23.64 | ||
1.53x | 0.00036 BTC / $36.27 | 0.00023 BTC / $23.70 | ||
1.7x | 0.0004 BTC / $40.31 | 0.00023 BTC / $23.71 | ||
1.5x | 0.00035 BTC / $35.85 | 0.00024 BTC / $23.90 | ||
1.5x | 0.00035 BTC / $36.06 | 0.00024 BTC / $24.04 | ||
1.65x | 0.0004 BTC / $40.31 | 0.00024 BTC / $24.43 | ||
1.48x | 0.00036 BTC / $36.16 | 0.00024 BTC / $24.43 | ||
1.9x | 0.00046 BTC / $46.52 | 0.00024 BTC / $24.49 | ||
1.47x | 0.00036 BTC / $36.27 | 0.00024 BTC / $24.67 | ||
1.63x | 0.0004 BTC / $40.31 | 0.00024 BTC / $24.73 | ||
1.45x | 0.00035 BTC / $36.06 | 0.00024 BTC / $24.87 | ||
1.6x | 0.0004 BTC / $40.31 | 0.00025 BTC / $25.19 | ||
1.42x | 0.00035 BTC / $35.85 | 0.00025 BTC / $25.25 |
Top Bitcoin 🪦Burial🪦/💀Boney💀 Matches
Burial Token 🪦 | Mining Boost | Min. Listing Price | Listings | Boney Token 💀 | Mining Boost | Min. Listing Price | Listings | Total Mining Boost | Total Price / 1x-Boost |
---|---|---|---|---|---|---|---|---|---|
1.57x | 0.00029 BTC / $29.95 | 1.37x | 0.00035 BTC / $35.96 | 5.88x | 0.00011 BTC / $11.21 | ||||
1.64x | 0.00051 BTC / $51.71 | 1.9x | 0.00046 BTC / $46.52 | 7.08x | 0.00014 BTC / $13.87 | ||||
1.8x | 0.00071 BTC / $72.53 | 1.92x | 0.00071 BTC / $72.53 | 7.44x | 0.00019 BTC / $19.50 | ||||
1.81x | 0.00097 BTC / $98.44 | 1.55x | 0.00092 BTC / $93.26 | 6.72x | 0.00028 BTC / $28.53 | ||||
1.5x | 0.001 BTC / $101.59 | 1.83x | 0.00139 BTC / $141.20 | 6.66x | 0.00036 BTC / $36.46 | ||||
1.64x | 0.00224 BTC / $227.96 | 1.93x | 0.00224 BTC / $227.96 | 7.14x | 0.00063 BTC / $63.85 | ||||
1.5x | 0.00255 BTC / $259.04 | 1.48x | 0.00122 BTC / $124.34 | 5.96x | 0.00063 BTC / $64.33 | ||||
1.5x | 0.00265 BTC / $269.41 | 1.38x | 0.00194 BTC / $196.87 | 5.76x | 0.0008 BTC / $80.95 | ||||
1.9x | 0.00408 BTC / $414.47 | 1.57x | 0.00152 BTC / $154.39 | 6.94x | 0.00081 BTC / $81.97 | ||||
1.55x | 0.00049 BTC / $49.74 | 1.38x | 0.00434 BTC / $440.38 | 5.86x | 0.00082 BTC / $83.64 | ||||
1.38x | 0.0051 BTC / $518.09 | 1.62x | 0.00041 BTC / $41.45 | 6x | 0.00092 BTC / $93.26 | ||||
1.5x | 0.00088 BTC / $89.11 | 1.73x | 0.0051 BTC / $518.09 | 6.46x | 0.00093 BTC / $93.99 | ||||
1.6x | 0.00224 BTC / $227.96 | 1.37x | 0.00357 BTC / $362.66 | 5.94x | 0.00098 BTC / $99.43 | ||||
1.46x | 0.00559 BTC / $567.83 | 1.58x | 0.00061 BTC / $61.97 | 6.08x | 0.00102 BTC / $103.58 | ||||
1.6x | 0.0051 BTC / $518.09 | 1.43x | 0.00122 BTC / $124.34 | 6.06x | 0.00104 BTC / $106.01 | ||||
1.55x | 0.00224 BTC / $227.96 | 1.42x | 0.00398 BTC / $404.11 | 5.94x | 0.00105 BTC / $106.41 | ||||
1.65x | 0.0004 BTC / $40.40 | 1.4x | 0.00612 BTC / $621.71 | 6.1x | 0.00107 BTC / $108.54 | ||||
1.13x | 0.001 BTC / $101.55 | 1.78x | 0.00551 BTC / $559.54 | 5.82x | 0.00112 BTC / $113.59 | ||||
1.58x | 0.00102 BTC / $103.62 | 1.6x | 0.00612 BTC / $621.71 | 6.36x | 0.00112 BTC / $114.04 | ||||
1.58x | 0.00408 BTC / $414.47 | 1.67x | 0.00326 BTC / $331.58 | 6.5x | 0.00113 BTC / $114.78 |