Best Prices for Bitcoin Burials and Boneys
Ordinal Data Last Updated: 2024-10-03 23:22:32
Current BTC Price (USD): $60,722.00
Current BTC Block Height: 864035
Days left until BTC block 890000: 180
🪦 Top Bitcoin Burials 🪦
Token 🪦 | Mining Boost | Min. Listing Price | Listings | Price / 1x-Boost |
---|---|---|---|---|
1.85x | 0.00038 BTC / $22.92 | 0.0002 BTC / $12.39 | ||
1.78x | 0.00038 BTC / $22.92 | 0.00021 BTC / $12.87 | ||
1.56x | 0.00041 BTC / $24.77 | 0.00026 BTC / $15.88 | ||
1.74x | 0.00046 BTC / $27.87 | 0.00026 BTC / $16.02 | ||
1.43x | 0.00038 BTC / $22.92 | 0.00026 BTC / $16.03 | ||
1.73x | 0.00046 BTC / $27.87 | 0.00027 BTC / $16.11 | ||
1.69x | 0.00046 BTC / $27.87 | 0.00027 BTC / $16.49 | ||
1.67x | 0.00046 BTC / $27.87 | 0.00027 BTC / $16.69 | ||
1.48x | 0.00041 BTC / $24.77 | 0.00028 BTC / $16.74 | ||
1.62x | 0.00046 BTC / $27.87 | 0.00028 BTC / $17.20 | ||
1.68x | 0.00048 BTC / $29.11 | 0.00029 BTC / $17.33 | ||
1.58x | 0.00046 BTC / $27.87 | 0.00029 BTC / $17.64 | ||
1.58x | 0.00046 BTC / $27.87 | 0.00029 BTC / $17.64 | ||
1.58x | 0.00046 BTC / $27.87 | 0.00029 BTC / $17.64 | ||
1.58x | 0.00046 BTC / $27.87 | 0.00029 BTC / $17.64 | ||
1.58x | 0.00046 BTC / $27.87 | 0.00029 BTC / $17.64 | ||
1.63x | 0.00048 BTC / $29.11 | 0.00029 BTC / $17.86 | ||
1.56x | 0.00046 BTC / $27.87 | 0.00029 BTC / $17.87 | ||
1.74x | 0.00053 BTC / $31.90 | 0.0003 BTC / $18.33 | ||
1.58x | 0.00048 BTC / $29.11 | 0.0003 BTC / $18.42 |
💀 Top Bitcoin Boneys 💀
Token 💀 | Mining Boost | Min. Listing Price | Listings | Price / 1x-Boost |
---|---|---|---|---|
2.02x | 0.00026 BTC / $15.48 | 0.00013 BTC / $7.67 | ||
1.62x | 0.00026 BTC / $15.48 | 0.00016 BTC / $9.56 | ||
1.52x | 0.00025 BTC / $15.17 | 0.00016 BTC / $9.98 | ||
1.65x | 0.00028 BTC / $17.16 | 0.00017 BTC / $10.40 | ||
1.6x | 0.00028 BTC / $16.72 | 0.00017 BTC / $10.45 | ||
1.75x | 0.00031 BTC / $18.58 | 0.00017 BTC / $10.62 | ||
1.62x | 0.00028 BTC / $17.28 | 0.00018 BTC / $10.67 | ||
1.45x | 0.00026 BTC / $15.48 | 0.00018 BTC / $10.68 | ||
1.78x | 0.00032 BTC / $19.20 | 0.00018 BTC / $10.79 | ||
1.55x | 0.00028 BTC / $16.72 | 0.00018 BTC / $10.79 | ||
1.57x | 0.00028 BTC / $17.03 | 0.00018 BTC / $10.85 | ||
1.55x | 0.00028 BTC / $16.85 | 0.00018 BTC / $10.87 | ||
1.65x | 0.0003 BTC / $17.96 | 0.00018 BTC / $10.89 | ||
1.58x | 0.00028 BTC / $17.22 | 0.00018 BTC / $10.90 | ||
1.67x | 0.00031 BTC / $18.58 | 0.00018 BTC / $11.13 | ||
1.5x | 0.00028 BTC / $16.91 | 0.00019 BTC / $11.27 | ||
1.57x | 0.00031 BTC / $18.58 | 0.00019 BTC / $11.83 | ||
1.67x | 0.00033 BTC / $19.82 | 0.0002 BTC / $11.87 | ||
1.48x | 0.0003 BTC / $18.09 | 0.0002 BTC / $12.22 | ||
1.37x | 0.00028 BTC / $16.78 | 0.0002 BTC / $12.25 |
Top Bitcoin 🪦Burial🪦/💀Boney💀 Matches
Burial Token 🪦 | Mining Boost | Min. Listing Price | Listings | Boney Token 💀 | Mining Boost | Min. Listing Price | Listings | Total Mining Boost | Total Price / 1x-Boost |
---|---|---|---|---|---|---|---|---|---|
1.5x | 0.001 BTC / $60.72 | 1.83x | 0.00139 BTC / $84.40 | 6.66x | 0.00036 BTC / $21.79 | ||||
1.85x | 0.00038 BTC / $22.92 | 2x | 0.00306 BTC / $185.81 | 7.7x | 0.00045 BTC / $27.11 | ||||
1.6x | 0.00255 BTC / $154.84 | 1.47x | 0.00031 BTC / $18.58 | 6.14x | 0.00047 BTC / $28.24 | ||||
1.5x | 0.00255 BTC / $154.84 | 1.48x | 0.00122 BTC / $74.32 | 5.96x | 0.00063 BTC / $38.45 | ||||
1.5x | 0.00265 BTC / $161.03 | 1.38x | 0.00194 BTC / $117.68 | 5.76x | 0.0008 BTC / $48.39 | ||||
1.83x | 0.00464 BTC / $281.81 | 1.28x | 0.00034 BTC / $20.44 | 6.22x | 0.0008 BTC / $48.59 | ||||
1.6x | 0.00224 BTC / $136.26 | 1.37x | 0.00357 BTC / $216.78 | 5.94x | 0.00098 BTC / $59.43 | ||||
1.55x | 0.00224 BTC / $136.26 | 1.42x | 0.00398 BTC / $241.55 | 5.94x | 0.00105 BTC / $63.60 | ||||
1.64x | 0.00408 BTC / $247.75 | 1.93x | 0.00408 BTC / $247.75 | 7.14x | 0.00114 BTC / $69.40 | ||||
1.63x | 0.00477 BTC / $289.86 | 1.53x | 0.00265 BTC / $161.03 | 6.32x | 0.00117 BTC / $71.34 | ||||
1.5x | 0.00342 BTC / $207.49 | 1.47x | 0.00357 BTC / $216.78 | 5.94x | 0.00118 BTC / $71.43 | ||||
1.5x | 0.0031 BTC / $188.24 | 1.47x | 0.00408 BTC / $247.75 | 5.94x | 0.00121 BTC / $73.40 | ||||
1.58x | 0.00408 BTC / $247.75 | 1.53x | 0.00357 BTC / $216.78 | 6.22x | 0.00123 BTC / $74.68 | ||||
1.6x | 0.00592 BTC / $359.23 | 1.43x | 0.00163 BTC / $99.10 | 6.06x | 0.00125 BTC / $75.63 | ||||
1.58x | 0.00592 BTC / $359.23 | 1.67x | 0.00326 BTC / $198.20 | 6.5x | 0.00141 BTC / $85.76 | ||||
1.59x | 0.00679 BTC / $412.50 | 1.5x | 0.00214 BTC / $130.07 | 6.18x | 0.00145 BTC / $87.79 | ||||
1.7x | 0.00129 BTC / $78.11 | 1.52x | 0.00816 BTC / $495.49 | 6.44x | 0.00147 BTC / $89.07 | ||||
1.58x | 0.00592 BTC / $359.23 | 1.47x | 0.00306 BTC / $185.81 | 6.1x | 0.00147 BTC / $89.35 | ||||
1.54x | 0.00508 BTC / $308.44 | 1.72x | 0.00469 BTC / $284.91 | 6.52x | 0.0015 BTC / $91.00 | ||||
1.48x | 0.00046 BTC / $27.87 | 1.63x | 0.00918 BTC / $557.43 | 6.22x | 0.00155 BTC / $94.10 |